
Mumbai VS Chennai Live IPL Highlights: Today's 2013 Indian Premier League (IPL) Qualifier 1 match between the Chennai Super Kings and Mumbai Indians IPL match scheduled at May 21,2013 at 8pm IST.
below IPL Qualifier 1 match Live Scores
Chennai Previous Results:
| Opponent | Date | Result | 
|---|---|---|
| 
Mumbai | Apr 06 in Chennai (D/N) | Lost by 9 runs | 
| 
Punjab | Apr 10 in Mohali (D/N) | Won by 10 wkts | 
| 
Bangalore | Apr 13 in Chennai (D/N) | Won by 4 wkts | 
| 
Pune | Apr 15 in Chennai (D/N) | Lost by 24 runs | 
| 
Delhi | Apr 18 in Delhi (D/N) | Won by 86 runs | 
| 
Kolkata | Apr 20 in Kolkata (D/N) | Won by 4 wkts | 
| 
Rajasthan | Apr 22 in Chennai (D/N) | Won by 5 wkts | 
| 
Hyderabad | Apr 25 in Chennai (D/N) | Won by 5 wkts | 
| 
Kolkata | Apr 28 in Chennai (D/N) | Won by 14 runs | 
| 
Pune | Apr 30 in Pune (D/N) | Won by 37 runs | 
| 
Punjab | May 02 in Chennai (D/N) | Won by 15 runs | 
| 
Mumbai | May 05 in Mumbai (D/N) | Lost by 60 runs | 
| 
Hyderabad | May 08 in Hyderabad (D/N) | Won by 77 runs | 
| 
Rajasthan | May 12 in Jaipur (D/N) | Lost by 5 wkts | 
| 
Delhi | May 14 in Chennai (D/N) | Won by 33 runs | 
| 
Bangalore | May 18 in Bengaluru (D/N) | Lost by 24 runs | 
Mumbai Previous Results:
| Opponent | Date | Result | 
|---|---|---|
| 
Bangalore | Apr 04 in Bengaluru (D/N) | Lost by 2 runs | 
| 
Chennai | Apr 06 in Chennai (D/N) | Won by 9 runs | 
| 
Delhi | Apr 09 in Mumbai (D/N) | Won by 44 runs | 
| 
Pune | Apr 13 in Mumbai (D/N) | Won by 41 runs | 
| 
Rajasthan | Apr 17 in Jaipur (D/N) | Lost by 87 runs | 
| 
Delhi | Apr 21 in Delhi (D/N) | Lost by 9 wkts | 
| 
Kolkata | Apr 24 in Kolkata (D/N) | Won by 5 wkts | 
| 
Bangalore | Apr 27 in Mumbai (D/N) | Won by 58 runs | 
| 
Punjab | Apr 29 in Mumbai (D/N) | Won by 4 runs | 
| 
Hyderabad | May 01 in Hyderabad (D/N) | Lost by 7 wkts | 
| 
Chennai | May 05 in Mumbai (D/N) | Won by 60 runs | 
| 
Kolkata | May 07 in Mumbai (D/N) | Won by 65 runs | 
| 
Pune | May 11 in Pune (D/N) | Won by 5 wkts | 
| 
Hyderabad | May 13 in Mumbai (D/N) | Won by 7 wkts | 
| 
Rajasthan | May 15 in Mumbai (D/N) | Won by 14 runs | 
| 
Punjab | May 18 in Dharamsala (D/N) | Lost by 50 runs | 
Mumbai Indians Squad: Aditya Tare, Dwayne Smith, Dinesh Karthik (wk), Rohit Sharma (c), Kieron Pollard, Ambati Rayudu, Mitchell Johnson, Harbhajan Singh, Lasith Malinga, Pragyan Ojha, Munaf Patel
Chennai Super Kings Squad: Michael Hussey, Murali Vijay, Suresh Raina, MS Dhoni (c & wk), Ravindra Jadeja, Dwayne Bravo, S Badrinath, Albie Morkel, Chris Morris, Ravichandran Ashwin, Mohit Mahipal Sharma
Event - Indian Premier League (IPL) 2013
Venue - Feroz Shah Kotla, Delhi
Date - May 21, 2013
Source: Live IPL 2013
 
 
 
 
 
 
